Schedule
Printable Schedule
Staff
Head Coach
Shane Elkin
elkins@goshenlocalschools.org
Asst. Coaches
Jake Ohnmeis
Andrew Johnson
Savannah Tudor
Powerlifting

Roster
First name | Last name | Grade |
|---|---|---|
Jerry | Adams | 12 |
Bryce | Atkins | 9 |
Ryan | Ball | 9 |
Ryder | Barrial | 11 |
Jomar | Berg | 11 |
Colten | Berry | 9 |
Aiden | Brewster | 10 |
Korbin | Burns | 9 |
Koltin | Carlisle | 10 |
Landon | Christman | 10 |
Raegan | Criswell | 9 |
Sadie | Fawley | 10 |
Brody | Flynn | 11 |
Chase | Grundy | 11 |
Chase | Harris | 11 |
Connor | Hensley | 12 |
Zayden | Hocker | 11 |
Hayden | Hopkins | 9 |
Connor | Huening | 10 |
Xavier | Iracheta | 9 |
Katie | Landers | 9 |
Lincoln | Lovins | 10 |
Jackson | McClain | 10 |
Brian | Miller | 9 |
Logan | Mongenas | 9 |
Xavier | Moore | 9 |
DJ | Moses | 9 |
Roman | Munafo | 10 |
Liam | Myers | 9 |
Claire | Nussbaum | 10 |
Zaelies | OConnell | 11 |
Savannah | Perkins | 10 |
Hayden | Peters | 11 |
Teagan | Rechel | 9 |
Eli | Saylor | 10 |
Roland | Slagle | 10 |
Payton | Sloan | 9 |
Cecilia | Snyder | 9 |
Uriah | Taylor | 12 |
Camden | Telinda | 11 |
Ben | Thompson | 9 |
Alyssa | Topmiller | 11 |
Elaina | Weiss | 11 |
Kyle | Weiss | 9 |
Jorden | Williams | 12 |
Daniel | Zook | 9 |
